-
-
Type1 door
-
Inserts-
-
Accessorieshandle FH04 ring
-
ColorFerro Palissandro Biondo Egò
-
-
-
Type1 door
-
Insertssteel-coloured aluminium
-
Accessorieshandle FH04 ring
-
Color7016 - lucido Cemento
-
-
-
Type1 door
-
Inserts-
-
Accessorieshandle FH05 ring
-
ColorD906 - opaco
-
-
-
Type1 door
-
Insertssteel-coloured aluminium
-
Accessorieshandle FH07 ring
-
ColorD819 - opaco
-

































































































CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 04 A S 0600 | APPLIED | STEEL | SATIN | 600 | 54 | 55 | 10 | 400 | 37 |
FH 04 A L 0600 | APPLIED | STEEL | GLOSSY | 600 | 54 | 55 | 10 | 400 | 37 |
FH 04 A S 1000 | APPLIED | STEEL | SATIN | 1000 | 54 | 55 | 10 | 800 | 37 |
FH 04 A L 1000 | APPLIED | STEEL | GLOSSY | 1000 | 54 | 55 | 10 | 800 | 37 |
FH 04 A S 1400 | APPLICATO | STEEL | SATIN | 1400 | 54 | 55 | 10 | 1200 | 37 |
FH 04 A L 1400 | APPLIED | STEEL | GLOSSY | 1400 | 54 | 55 | 10 | 1200 | 37 |
FH 04 A S 1800 | APPLIED | STEEL | SATIN | 1800 | 54 | 55 | 10 | 1600 | 37 |
FH 04 A L 1800 | APPLIED | STEEL | GLOSSY | 1800 | 54 | 55 | 10 | 1600 | 37 |




CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 05 A S 1200 | APPLIED | STEEL | SATIN | 1200 | 40 | 59 | 10 | 300 | 40 |
FH 05 A L 1200 | APPLIED | STEEL | SATIN | 1200 | 40 | 59 | 10 | 300 | 40 |
FH 05 A S 1800 | APPLIED | STEEL | SATIN | 1800 | 40 | 59 | 10 | 1500 | 40 |
FH 05 A L 1800 | APPLIED | STEEL | SATIN | 1800 | 40 | 59 | 10 | 1500 | 40 |





CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 07 A S 1200 | APPLIED | STEEL | SATIN | 1223 | 40 | 66 | 23 | 1200 | 23 |
FH 07 A S 1600 | APPLIED | STEEL | SATIN | 1623 | 40 | 66 | 23 | 1600 | 23 |
TECHNICAL DRAWINGS


