-
-
Type1 door
-
Insertssteel-coloured aluminium
-
Accessorieshandle FH04 ring
-
ColorFerro Quercia scura
-
-
-
Type1 door
-
Inserts-
-
Accessorieshandle FH04 ring e piastra
-
ColorRovere Egò
-
-
-
Type2 asymmetrical leaves
-
Inserts-
-
Accessorieshandle FH04 ring e piastra
-
ColorNoce Canaletto Egò
-
-
-
Type1 door
-
Inserts-
-
Accessorieshandle FH13 ring
-
Color7001 - opaco
-
-
-
Type1 door
-
Insertssteel-coloured aluminium
-
Accessorieshandle FH05 ring e piastra
-
ColorHD805 - white oak
-
-
-
Type2 asymmetrical leaves
-
Insertssteel-coloured aluminium
-
Accessorieshandle FH06 ring e piastra
-
ColorD906 - opaco
-

































































































CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 04 A S 0600 | APPLIED | STEEL | SATIN | 600 | 54 | 55 | 10 | 400 | 37 |
FH 04 A L 0600 | APPLIED | STEEL | GLOSSY | 600 | 54 | 55 | 10 | 400 | 37 |
FH 04 A S 1000 | APPLIED | STEEL | SATIN | 1000 | 54 | 55 | 10 | 800 | 37 |
FH 04 A L 1000 | APPLIED | STEEL | GLOSSY | 1000 | 54 | 55 | 10 | 800 | 37 |
FH 04 A S 1400 | APPLICATO | STEEL | SATIN | 1400 | 54 | 55 | 10 | 1200 | 37 |
FH 04 A L 1400 | APPLIED | STEEL | GLOSSY | 1400 | 54 | 55 | 10 | 1200 | 37 |
FH 04 A S 1800 | APPLIED | STEEL | SATIN | 1800 | 54 | 55 | 10 | 1600 | 37 |
FH 04 A L 1800 | APPLIED | STEEL | GLOSSY | 1800 | 54 | 55 | 10 | 1600 | 37 |




CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 05 A S 1200 | APPLIED | STEEL | SATIN | 1200 | 40 | 59 | 10 | 300 | 40 |
FH 05 A L 1200 | APPLIED | STEEL | SATIN | 1200 | 40 | 59 | 10 | 300 | 40 |
FH 05 A S 1800 | APPLIED | STEEL | SATIN | 1800 | 40 | 59 | 10 | 1500 | 40 |
FH 05 A L 1800 | APPLIED | STEEL | SATIN | 1800 | 40 | 59 | 10 | 1500 | 40 |




CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 06 A S 0800 | APPLIED | STEEL | SATIN | 800 | 40 | 106 | 20 | 600 | 25 |
FH 06 A L 0800 | APPLIED | STEEL | GLOSSY | 800 | 40 | 106 | 20 | 600 | 25 |
FH 06 A S 1200 | APPLIED | STEEL | SATIN | 1200 | 40 | 106 | 20 | 1000 | 25 |
FH 06 A L 1200 | APPLIED | STEEL | GLOSSY | 1200 | 40 | 106 | 20 | 1000 | 25 |



CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 13 I S 1555 | RECESSED | STEEL | SATIN | 550 | 150 | 70 | 12 | 12 | 12 |
TECHNICAL DRAWINGS



