-
-
Type1 door
-
Insertssteel-coloured aluminium
-
Accessorieshandle FH04 ring e piastra
-
ColorPalissandro Biondo Egò
-
-
-
Type1 door
-
Insertssteel-coloured aluminium
-
Accessorieshandle FH04 ring e piastra
-
ColorRovere Decapè Egò Rovere Egò
-
-
-
Type1 door
-
Insertssteel-coloured aluminium
-
Accessorieshandle FH05 ring e piastra
-
ColorR809 - renolit oro
-
-
-
Type1 door
-
Insertssteel-coloured aluminium
-
Accessorieshandle FH03 ring e piastra
-
Colormarrone gotico marmo - speciali
-


































































































CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 03 A S 1500 | APPLIED | STEEL | SATIN | 1800 | 100 | 60 | 25 | 1680 | 290 |
FH 03 A L 1500 | APPLIED | STEEL | GLOSSY | 1800 | 100 | 60 | 25 | 1680 | 290 |
FH 03 A S 2000 | APPLIED | STEEL | SATIN | 2200 | 100 | 60 | 25 | 2080 | 290 |
FH 03 A L 2000 | APPLIED | STEEL | GLOSSY | 2200 | 100 | 60 | 25 | 2480 | 290 |




CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 04 A S 0600 | APPLIED | STEEL | SATIN | 600 | 54 | 55 | 10 | 400 | 37 |
FH 04 A L 0600 | APPLIED | STEEL | GLOSSY | 600 | 54 | 55 | 10 | 400 | 37 |
FH 04 A S 1000 | APPLIED | STEEL | SATIN | 1000 | 54 | 55 | 10 | 800 | 37 |
FH 04 A L 1000 | APPLIED | STEEL | GLOSSY | 1000 | 54 | 55 | 10 | 800 | 37 |
FH 04 A S 1400 | APPLICATO | STEEL | SATIN | 1400 | 54 | 55 | 10 | 1200 | 37 |
FH 04 A L 1400 | APPLIED | STEEL | GLOSSY | 1400 | 54 | 55 | 10 | 1200 | 37 |
FH 04 A S 1800 | APPLIED | STEEL | SATIN | 1800 | 54 | 55 | 10 | 1600 | 37 |
FH 04 A L 1800 | APPLIED | STEEL | GLOSSY | 1800 | 54 | 55 | 10 | 1600 | 37 |




CODE | TYPE | MATERIAL | SILVER FINISH | MEASUREMENTS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
H | L | A | B | C | D | ||||
FH 05 A S 1200 | APPLIED | STEEL | SATIN | 1200 | 40 | 59 | 10 | 300 | 40 |
FH 05 A L 1200 | APPLIED | STEEL | SATIN | 1200 | 40 | 59 | 10 | 300 | 40 |
FH 05 A S 1800 | APPLIED | STEEL | SATIN | 1800 | 40 | 59 | 10 | 1500 | 40 |
FH 05 A L 1800 | APPLIED | STEEL | SATIN | 1800 | 40 | 59 | 10 | 1500 | 40 |
TECHNICAL DRAWINGS


